Vueling Airlines fleet details
|
Airbus A320 in the history of Vueling Airlines
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
158 | 320-211 | EC-FCB | 30/05/2010 | 01/06/2012 | To Iberia Express as EC-FCB |
173 | 320-211 | EC-FDB | 15/04/2011 | 01/03/2012 | To Iberia Express as EC-FDB |
211 | 320-211 | LY-VEV | 28/06/2016 | 18/09/2016 | To Cubana as LY-VEV |
266 | 320-211 | EC-FLP | 27/04/2011 | 01/03/2012 | To Iberia Express as EC-FLP |
323 | 320-211 | EC-FNR | 01/03/2011 | 15/03/2012 | To Iberia Express as EC-FNR |
356 | 320-211 | EC-FQY | 01/04/2011 | 01/06/2012 | To Iberia Express as EC-FQY |
409 | 320-211 | LY-VER | 03/04/2014 | 17/09/2014 | To Avion Express as LY-VER |
419 | 320-212 | LY-VEY | 03/04/2014 | 04/11/2014 | To Avion Express as LY-VEY |
548 | 320-214 | CS-TRO | 23/06/2015 | 03/08/2015 | To TACV Cabo Verde Airlines as CS-TRO |
558 | 320-233 | LY-VEO | 02/08/2014 | 25/10/2014 | To Avion Express as LY-VEO |
558 | 320-233 | LY-VEO | 24/03/2015 | 27/10/2015 | To Avion Express as LY-VEO |
709 | 320-232 | LY-VEQ | 29/03/2014 | 04/07/2014 | To Cubana as LY-VEQ |
747 | 320-233 | LY-VEM | 28/06/2014 | 01/11/2014 | To Avion Express as LY-VEM |
747 | 320-233 | LY-VEM | 27/03/2015 | 18/09/2015 | To Avion Express as LY-VEM |
1101 | 320-214 | EC-LKH | 12/05/2011 | 23/04/2012 | To Iberia Express as EC-LKH |
1171 | 320-214 | EC-LVA | 05/04/2013 | 07/03/2017 | To Allegiant Air as N231NV |
1208 | 320-214 | EC-HGZ | 22/05/2013 | 25/02/2018 | To Allegiant Air as N240NV |
1210 | 320-214 | EC-LVB | 14/03/2013 | 21/06/2017 | To Allegiant Air as N232NV |
1221 | 320-214 | EC-HHA | 09/07/2009 | 20/04/2018 | To Allegiant Air as N241NV |
1349 | 320-232 | EC-LRM | 18/05/2012 | 08/07/2019 | To Gowair as EC-LRM |
1372 | 320-214 | EC-LVC | 24/04/2013 | 18/02/2017 | To Allegiant Air as N230NV |
1396 | 320-214 | EC-HQI | 09/07/2009 | 17/12/2018 | To Allegiant Air as N242NV |
1413 | 320-214 | EC-KBU | 05/04/2007 | 07/06/2013 | To Monarch Airlines as G-ZBAH |
1430 | 320-214 | EC-HQJ | 09/07/2009 | 02/02/2019 | To Allegiant Air as N244NV |
1461 | 320-214 | EC-HQL | 09/07/2009 | 27/12/2018 | To Allegiant Air as N243NV |
1516 | 320-214 | EC-LRG | 09/07/2016 | 30/10/2016 | To Iberia as EC-LRG |
1540 | 320-214 | EC-HTC | 30/01/2013 | 13/11/2014 | To Allegiant Air as N223NV |
1550 | 320-214 | EC-HTD | 09/07/2009 | 04/04/2019 | To Allegiant Air as N245NV |
1578 | 320-214 | EC-HZU | 10/11/2004 | 22/04/2005 | To Air Berlin as EC-HZU |
1694 | 320-214 | EC-IEI | 01/03/2013 | 17/09/2014 | To Iberia as EC-IEI |
1736 | 320-214 | EC-ILQ | 10/03/2013 | 23/05/2015 | To Iberia Express as EC-ILQ |
1749 | 320-232 | EC-LQL | 30/03/2012 | 18/12/2019 | To United Airlines as N2910U |
1769 | 320-214 | EC-JDK | 01/11/2004 | 20/07/2008 | To Spring Airlines as B-6380 |
1862 | 320-232 | EC-LRY | 28/07/2012 | 07/07/2023 | To Electra Airways as LZ-EAI |
1873 | 320-214 | YL-LCO | 11/04/2018 | 30/04/2018 | To Thomas Cook UK as YL-LCO |
1 2 3
Home >> Airline >> Fleet Vueling Airlines >> A320 >> History